<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 5, 2026 at 9:43 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.polarkonsult.com/en/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Polarkonsult</title>
		<link><![CDATA[https://www.polarkonsult.com/en]]></link>
		<description><![CDATA[Polarkonsult]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Nov 2025 08:17:28 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.polarkonsult.com/en/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/contact/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 08:17:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/ship-design/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/ship-design/]]></link>
			<title>Ship Design</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 07:59:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/polarkonsult-visualizes-the-feed-gas-compressor-in-the-snohvit-future-project-with-3d-animation/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/polarkonsult-visualizes-the-feed-gas-compressor-in-the-snohvit-future-project-with-3d-animation/]]></link>
			<title>Polarkonsult visualizes the feed gas compressor in the Snøhvit Future project with 3D animation.</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 14:02:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/history/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/history/]]></link>
			<title>History</title>
			<pubDate><![CDATA[Wed, 18 Dec 2024 11:23:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/3d-design/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/3d-design/]]></link>
			<title>3D-design</title>
			<pubDate><![CDATA[Wed, 11 Dec 2024 13:09:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/?ae_global_templates=pk-300-tugs-offshore]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/?ae_global_templates=pk-300-tugs-offshore]]></link>
			<title>PK-300 Tugs &#038; Offshore</title>
			<pubDate><![CDATA[Wed, 11 Dec 2024 09:35:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/engineering_projects/education-vessel-meloy-vgs/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/engineering_projects/education-vessel-meloy-vgs/]]></link>
			<title>Oscar Sund, Education Vessel</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 11:58:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/ref_ship_designs/cerulean-pk-148-i-heavy-lift/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/ref_ship_designs/cerulean-pk-148-i-heavy-lift/]]></link>
			<title>Cerulean, PK 148-I Heavy Lift</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 11:56:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/ref_ship_designs/harren-partner-pk-116-1-heavy-lift/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/ref_ship_designs/harren-partner-pk-116-1-heavy-lift/]]></link>
			<title>Harren &#038; Partner, PK 116-1 Heavy Lift</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 11:55:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/ref_ship_designs/herjolfur-pk-259/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/ref_ship_designs/herjolfur-pk-259/]]></link>
			<title>Herjólfur EL &#038; Hybrid Ferry, PK-259</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 11:51:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/ref_ship_designs/vigdis-h-bulk-carrier-pk-164-lng/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/ref_ship_designs/vigdis-h-bulk-carrier-pk-164-lng/]]></link>
			<title>Vigdis H, Bulk Carrier, PK-164 LNG</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 01:07:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/engineering_projects/geir-tore-h-bulk-carrier/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/engineering_projects/geir-tore-h-bulk-carrier/]]></link>
			<title>Geir Tore H, Bulk Carrier</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 00:41:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/engineering_projects/johan-casberg-norne-fpso-equinor/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/engineering_projects/johan-casberg-norne-fpso-equinor/]]></link>
			<title>Johan Casberg &#038; Norne, FPSO Equinor</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 00:40:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/engineering-projects/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/engineering-projects/]]></link>
			<title>Engineering Projects</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 00:14:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/energy/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/energy/]]></link>
			<title>Energy</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 13:42:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/randi-kvernmo-rokkerud-appointed-new-head-of-energy-department/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/randi-kvernmo-rokkerud-appointed-new-head-of-energy-department/]]></link>
			<title>Randi Kvernmo Rokkerud Appointed New Head of Energy Department</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 13:23:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/aqua-culture/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/aqua-culture/]]></link>
			<title>Aquaculture</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 13:04:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/workshop-with-the-energy-department-focus-on-quality-learning-and-efficiency/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/workshop-with-the-energy-department-focus-on-quality-learning-and-efficiency/]]></link>
			<title>Workshop with the Energy Department &#8211; Focus on Quality, Learning and Efficiency</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 09:40:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/strong-growth-now-hiring-a-top-executive-in-energy/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/strong-growth-now-hiring-a-top-executive-in-energy/]]></link>
			<title>Strong Growth – Now Hiring a Top Executive in Energy</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 07:50:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/marine-inspection/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/marine-inspection/]]></link>
			<title>Marine Inspection</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 13:05:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/sustainability/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/sustainability/]]></link>
			<title>Sustainability</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 13:37:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/giveaway-worth-nok-40000-to-norwegian-maritime-industry-participants/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/giveaway-worth-nok-40000-to-norwegian-maritime-industry-participants/]]></link>
			<title>GIVEAWAY &#8211; Worth NOK 40,000 to Norwegian Maritime Industry Participants</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 06:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/polarkonsults-initiative-with-3d-animations-strengthens-ra-bioparks-investment/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/polarkonsults-initiative-with-3d-animations-strengthens-ra-bioparks-investment/]]></link>
			<title>Polarkonsult&#8217;s initiative with 3D animations strengthens Rå Biopark&#8217;s investment</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 13:30:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/polarkonsult-joins-pioneer-project-wind-towards-zero-emission-shipping-with-wind-assisted-propulsion/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/polarkonsult-joins-pioneer-project-wind-towards-zero-emission-shipping-with-wind-assisted-propulsion/]]></link>
			<title>Polarkonsult joins pioneer project “WIND” &#8211; towards zero-emission shipping with wind-assisted propulsion</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 13:30:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/electrical-engineer/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/electrical-engineer/]]></link>
			<title>Electrical engineer</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 13:30:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/polarkonsults-contributions-to-equinors-johan-castberg-project-2/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/polarkonsults-contributions-to-equinors-johan-castberg-project-2/]]></link>
			<title>Polarkonsult’s Contributions to Equinor’s Johan Castberg Project</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 13:29:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/knm-maud-a730-polarkonsults-role-in-strengthening-norways-defence-logistics/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/knm-maud-a730-polarkonsults-role-in-strengthening-norways-defence-logistics/]]></link>
			<title>KNM Maud (A730) – Polarkonsult’s Role in Strengthening Norway’s Defence Logistics</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 13:29:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/polarkonsult-strengthens-team-with-new-hires/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/polarkonsult-strengthens-team-with-new-hires/]]></link>
			<title>Polarkonsult strengthens team with new hires</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 13:29:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/advancing-aquaculture-engineering-masters-thesis-explores-sloshing-and-motion-with-cfd/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/advancing-aquaculture-engineering-masters-thesis-explores-sloshing-and-motion-with-cfd/]]></link>
			<title>Advancing Aquaculture Engineering: Master’s Thesis Explores Sloshing and Motion with CFD</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 13:29:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/inclining-test-on-offshore-service-vessel-stril-luna/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/inclining-test-on-offshore-service-vessel-stril-luna/]]></link>
			<title>Inclining Test on Offshore Service Vessel Stril Luna</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 13:29:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/new-department-for-inspection-and-certification-marinkontroll/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/new-department-for-inspection-and-certification-marinkontroll/]]></link>
			<title>New Department for Inspection and Certification: Marinkontroll</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 13:29:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/polarkonsult-secures-largest-contract-in-history/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/polarkonsult-secures-largest-contract-in-history/]]></link>
			<title>Polarkonsult Secures Largest Contract in History</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 13:29:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/polarkonsult-enters-into-a-long-term-agreement-with-head-energy/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/polarkonsult-enters-into-a-long-term-agreement-with-head-energy/]]></link>
			<title>Polarkonsult enters into a long-term agreement with Head Energy</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 13:28:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/norwegian-flag-registration-for-vessel-havdonn-gerd-stensen/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/norwegian-flag-registration-for-vessel-havdonn-gerd-stensen/]]></link>
			<title>Norwegian Flag Registration for Vessel Havdønn (Gerd Stensen)</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 15:02:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/green-technology-for-the-norwegian-coastal-administrations-ov-utvaer-and-ov-skomvaer/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/green-technology-for-the-norwegian-coastal-administrations-ov-utvaer-and-ov-skomvaer/]]></link>
			<title>Green Technology for the Norwegian Coastal Administration’s OV Utvær and OV Skomvær</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 08:40:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/purpose-and-values/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/purpose-and-values/]]></link>
			<title>Purpose &#038; Values</title>
			<pubDate><![CDATA[Tue, 10 Dec 2024 08:12:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/reference-ship-design/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/reference-ship-design/]]></link>
			<title>Reference Ship Design</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 23:54:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/ref_ship_designs/mv-gunnerus-advanced-research-vessel/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/ref_ship_designs/mv-gunnerus-advanced-research-vessel/]]></link>
			<title>MV Gunnerus, Adv. Research Vessel</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 23:50:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/ref_ship_designs/nordsoen-fishery-inspection-vessel/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/ref_ship_designs/nordsoen-fishery-inspection-vessel/]]></link>
			<title>Nordsøen, Fishery Inspection Vessel</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 23:47:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/ledige-stillinger/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/ledige-stillinger/]]></link>
			<title>Ledige stillinger</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 10:36:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/marin-inspection/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/marin-inspection/]]></link>
			<title>Marin Inspection</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 19:20:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/ledig-stilling-bedriftsdagen-2025/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/ledig-stilling-bedriftsdagen-2025/]]></link>
			<title>ledig-stilling-bedriftsdagen-2025</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 06:25:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/realizing-multigens-vision-with-3d-design-and-technical-expertise/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/realizing-multigens-vision-with-3d-design-and-technical-expertise/]]></link>
			<title>Realizing Multigen’s Vision with 3D Design and Technical Expertise</title>
			<pubDate><![CDATA[Thu, 16 Jan 2025 12:49:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 21:39:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/investing-nok-50-5-million-in-a-new-training-vessel-for-nord-troms-upper-secondary-school/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/investing-nok-50-5-million-in-a-new-training-vessel-for-nord-troms-upper-secondary-school/]]></link>
			<title>Investing NOK 50.5 Million in a New Training Vessel for Nord-Troms Upper Secondary School</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 08:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/from-deckhand-to-coo-in-a-company-on-the-rise/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/from-deckhand-to-coo-in-a-company-on-the-rise/]]></link>
			<title>From Deckhand to COO in a Company on the Rise</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 13:29:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/raising-concerns/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/raising-concerns/]]></link>
			<title>Raising concerns</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 07:47:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/sponsorship/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/sponsorship/]]></link>
			<title>Sponsorship</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 07:38:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/polarkonsult-advances-defence-focused-vessel-design-and-new-maritime-concepts/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/polarkonsult-advances-defence-focused-vessel-design-and-new-maritime-concepts/]]></link>
			<title>Polarkonsult Advances Defence-Focused Vessel Design and New Maritime Concepts</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 07:30:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.polarkonsult.com/en/stability-calculations-for-the-norne-and-johan-castberg-fpsos/]]></guid>
			<link><![CDATA[https://www.polarkonsult.com/en/stability-calculations-for-the-norne-and-johan-castberg-fpsos/]]></link>
			<title>Stability Calculations for the Norne and Johan Castberg FPSOs</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 06:13:46 +0000]]></pubDate>
		</item>
				</channel>
</rss>
